SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
April 28, 2019 | April 29, 2019 | April 30, 2019 | May 1, 2019 | May 2, 2019 | May 3, 2019 | May 4, 2019 |
May 5, 2019 | May 6, 2019 | May 7, 2019 | May 8, 2019 | May 9, 2019 | May 10, 2019 | May 11, 2019 |
May 12, 2019 | May 13, 2019 | May 14, 2019 | May 15, 2019 | May 16, 2019 | May 17, 2019 | May 18, 2019 |
May 19, 2019 | May 20, 2019 | May 21, 2019 | May 22, 2019 | May 23, 2019 | May 24, 2019 | May 25, 2019 |
May 26, 2019 | May 27, 2019 | May 28, 2019 | May 29, 2019 | May 30, 2019 | May 31, 2019 | June 1, 2019 |
[toggle title=”How to import this calendar to your Outlook (click here)” open=”false”]
How to import an iCal (.ics) file to your Outlook calendar
- Click on the File Tab -> Open -> Import
- Highlight “Import an iCalendar (.ics) or vCalendar file (.vcs)” and click Next.
- Choose the location where the iCalendar (.ics) file is saved and click on OK
- Once the file is chosen the data will import to Open as New or Import.
- When the Open as New option is chosen, the file will open as a separate Calendar in addition your Personal Exchange Calendar.
- Click the Import option to add the data to your Personal Exchange calendar.
[/toggle]