SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
May 26, 2019 | May 27, 2019 | May 28, 2019 | May 29, 2019 | May 30, 2019 | May 31, 2019 | June 1, 2019 |
June 2, 2019 | June 3, 2019 | June 4, 2019 | June 5, 2019 | June 6, 2019 | June 7, 2019 | June 8, 2019 |
June 9, 2019 | June 10, 2019 | June 11, 2019 | June 12, 2019 | June 13, 2019 | June 14, 2019 | June 15, 2019 |
June 16, 2019 | June 17, 2019 | June 18, 2019 | June 19, 2019 | June 20, 2019 | June 21, 2019 | June 22, 2019 |
June 23, 2019 | June 24, 2019 | June 25, 2019 | June 26, 2019 | June 27, 2019 | June 28, 2019 | June 29, 2019 |
June 30, 2019 | July 1, 2019 | July 2, 2019 | July 3, 2019 | July 4, 2019 | July 5, 2019 | July 6, 2019 |
[toggle title=”How to import this calendar to your Outlook (click here)” open=”false”]
How to import an iCal (.ics) file to your Outlook calendar
- Click on the File Tab -> Open -> Import
- Highlight “Import an iCalendar (.ics) or vCalendar file (.vcs)” and click Next.
- Choose the location where the iCalendar (.ics) file is saved and click on OK
- Once the file is chosen the data will import to Open as New or Import.
- When the Open as New option is chosen, the file will open as a separate Calendar in addition your Personal Exchange Calendar.
- Click the Import option to add the data to your Personal Exchange calendar.
[/toggle]